Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No. | EB625 | EB1000 | EB1250 |
Item No. | 11220006 | 11220010 | 11220012 |
Specifications:(for standard full-length clamping bar) | |||
Max. Capacity (lengthxthickness) | 625x1.6mm 2'x16 ga | 1000x1.6mm 3'x16 ga | 1250x1.6mm 4'x16 ga |
Clamping force | 3 Ton | 4.5 Ton | 6 Ton |
Duty cycle | 30% | 30% | 30% |
Back gauge | 390 mm | 640 mm | 640 mm |
Foot switch | NO | Standard | |
Nominal current | 4 Amp | 6 Amp | 6 Amp |
Protection | Thermal cut-out 70° | ||
Bending-edge length | 670 mm | 1050 mm | 1300 mm |
Distance between lifters | 630 mm | 1010 mm | 1260 mm |
Packing size(cm) | 83x112x38 | 120x112x38 | 145x112x38 |
N.W/G.W. (kg) | 102/127 | 142/177 | 175/220 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.