Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No. | WDP16A | ||
Item No. | 10301164 | 10301164 | |
Specifications: | Metric(mm) | Imperial (in) | |
A | Max Drilling Diameter | Φ16mm (5/8") | |
Motor Power (W) | 500 W | ||
Chuck Capacity | 3-16 mm | ||
B | Spindle Travel | 50 mm | |
Class Of Speed | 9 | ||
Speed 50Hz | 400-2500 RPM | ||
Speed 60Hz | 480-3000 RPM | ||
C | Spindle Taper | B16 | |
D | Max. distance from spindle axis to surface of column | 116 mm | |
E | Max. distance from spindle end to surface of table | 245 mm | |
F | Max. distance from spindle end to surface of base | 330 mm | |
Table Size | 170X175 mm | ||
Base Size | 320X195 mm | ||
G | Column Diameter | Φ46 mm | |
H | Height | 610 mm | |
Net Weight/Gross Weight | 21/22 kg | ||
Packing Size | 465x355x225 mm | ||
20'/40' | 800/1600 |
1. Cast iron working table, Cast iron base
2. GS/CE/EMC/ROHSOptional Accessories: | Code No. |
4" Bench vice |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.